| Category | PaperIQ.ai | Extend |
|---|---|---|
| Platform scope | Extraction + MCP + RAG agent + tenant SaaS | Parsing, extraction, splitting, classification, review UI |
| Schema control | JSON Schema at generation (plain English) | Schema versioning + Composer optimization (confirm fit) |
| Automation | MCP tool calling + exports | Workflow orchestration within Extend platform |
| Evaluation | RAG metrics and quality dashboards | Built-in eval suite, confidence scoring, HITL review |
| Voice / PBX | Voice-centric workflows marketed | Confirm current product scope |
| Model control | BYO keys, Ollama, tenant isolation | Vendor-hosted LLM/VLM pipeline |
| Pricing | Free to start; usage-based in app | Self-serve + enterprise (confirm current tiers) |
Free to start. Bring your PDFs, define your schema, and compare validated output—not marketing claims.